Samsung Flow delivers a seamless, secure, and connected experience between your smartphone and tablet or PC. Authenticate your tablet or PC with your smartphone, share content between devices, sync notifications, and view smartphone content on a larger screen.
Verified safe to install
download apk 42.4 MBGoogle Play statistics for Polar Flow – Sync & Analyze | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Polar Electro | 42.4 MB | 80 | 84,721 | 2014-04-16 | 2020-06-24 | 1,000,000+ | 4.2 | 4.4.7 | Everyone |
Download Polar Flow – Sync & Analyze apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Polar Flow – Sync & Analyze) and save to your phone
3. Open the downloaded apk file and install
*Compatible devices: Balance, Loop, Loop 2, Loop Crystal, A300, A360, A370, M200, M400, M430, M450, M460, M600, V650, and V800. To learn more about compatibility, please visit http://support.polar.com/en/support/polar_flow_app_and_compatible_devices
REVIEWS OF POLAR FLOW
'I found Polar Flow to be a terrific complement to the Polar devices I tested, and it is completely in keeping with Polar's detail-oriented, elite-athlete focus on heart rate training and recovery.' – Lifewire
'Behind the devices is Polar Flow, a hugely powerful app that holds the key to better running.' – Wareable
Key benefits from using Polar Flow together with Polar products:
TRAINING
✓ Get a quick overview of your training on the go.
✓ Analyze every detail of your training session to maximize your performance.
✓ Create structured workouts and training targets, sync them to your device and get guidance during your workout.
✓ See your training data with weekly calendar summaries.
✓ Add and modify sport profiles easily. Choose from over 100 sports.
ACTIVITY
✓ Follow your activity 24/7.
✓ Get a complete overview of your day with the combination of activity tracking and continuous heart rate monitoring**.
✓ Find out what you're missing from your daily goal and get guidance how to reach it.
✓ See the active time, burned calories, steps, and distance from steps.
✓ Learn about your sleeping habits with Polar Sleep Plus™: the intelligent sleep measurement automatically detects the timing, amount, and quality of your sleep. You'll also receive feedback on your sleep so that you can make changes towards better sleep***.
✓ Receive inactivity alerts encouraging you to get up and move.
**Continuous heart rate is available for Polar A370, Polar M430
***Sleep Plus is available for Polar A370, Polar M430, Polar M600
Please note that M450, M460, and V650 are cycling computers and do not support activity tracking.
Balance, Loop, Loop 2, Loop Crystal, A300, A360, A370, M200, M400, M430, M450, M460, M600, V650, and V800 all sync with the Polar Flow app using Bluetooth Smart.
Polar Flow app allows you to share some of your wellness data with Google Fit. This includes details of your training, your heart rate, and steps.
DOWNLOAD Polar Flow now and turn your phone into a training and activity analyzer. You can find more info at www.polar.com/products/flow
CONNECT WITH US
Instagram: www.instagram.com/polarglobal
Facebook: www.facebook.com/polarglobal
YouTube: www.youtube.com/polarglobal
Twitter: @polarglobal
Find out more about Polar products at https://www.polar.com/en/products
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Polar Beat - Multisport Fitness App | Polar Electro | 68.5 MB | 28 | 29,956 | 2013-12-16 | 2019-08-10 | 1,000,000+ | 4 | 3.3.6 | |
Fitbit | Fitbit, Inc. | 48.4 MB | 8,244 | 514,802 | 2014-03-21 | 2020-07-06 | 50,000,000+ | 3.7 | 3.25 | |
Google Fit: Health and Activity Tracking | Google LLC | 13.3 MB | -70 | 317,169 | 2014-10-28 | 2020-07-07 | 50,000,000+ | 3.8 | 2.35.11-130 | |
Strava tracker: Record running, cycling & swimming | Strava Inc. | 25.1 MB | 535 | 476,444 | 2011-06-09 | 2020-07-13 | 10,000,000+ | 3.8 | 159.7 | |
TomTom Sports | TomTom International BV | 49.4 MB | 28 | 49,897 | 2017-02-09 | 2019-12-10 | 1,000,000+ | 4.1 | 10.0.16 | |
adidas Running App by Runtastic - Running Tracker | Runtastic | 41.0 MB | 6,145 | 906,126 | 2010-05-12 | 2020-07-09 | 50,000,000+ | 4.6 | 11.6 | |
Lifelog | Sony Mobile Communications | 16.5 MB | 110 | 339,657 | 2014-04-08 | 2020-07-12 | 10,000,000+ | 4 | 4.0.A.0.31 | |
ASUS ZenFit | ZenWatch, ASUSTeK Computer Inc. | 26.9 MB | -1 | 6,215 | 2014-11-02 | 2017-09-05 | 1,000,000+ | 4.2 | 3.2.2.170904 | |
3PLUS ELITE | 3PLUS international Inc. | 35.5 MB | 9 | 4,197 | 2015-12-31 | 2020-03-17 | 100,000+ | 4.3 | 2.3.6 | |
Pedometer & Walking for Weight Loss | fitzeee.com | 4.5 MB | 15 | 9,607 | 2018-01-03 | 2020-04-24 | 500,000+ | 4.2 | 3.1 | |
Wahoo Fitness: Workout Tracker | Wahoo Fitness | 73.1 MB | 2 | 6,939 | 2014-04-01 | 2020-06-26 | 500,000+ | 4.3 | 1.33.0.115 | |
Bike Computer - GPS Cycling Tracker | fitzeee.com | 5.4 MB | 52 | 25,738 | 2016-11-05 | 2020-04-25 | 1,000,000+ | 4.4 | 3.3 | |
Misfit | Misfit Wearables Corporation | 87.8 MB | 7 | 23,274 | 2013-12-01 | 2019-02-16 | 1,000,000+ | 3.5 | 2.19.2 | |
Running Fitness & Calorie Sport tracker | fitzeee.com | 5.2 MB | 5 | 1,580 | 2017-11-29 | 2020-04-24 | 500,000+ | 4.2 | 4.3 | |
Yoho Sports | mCube Inc. | 14.0 MB | 103 | 34,015 | 2017-01-13 | 2020-07-09 | 10,000,000+ | 3.3 | 20.36.01 | |
mywellness | Mywellness srl | 38.2 MB | 5 | 5,237 | 2013-06-29 | 2020-06-25 | 1,000,000+ | 3.7 | 4.20.1 | |
Skagen Connected | Fossil, Inc. | 21.5 MB | 10 | 5,322 | 2016-09-22 | 2020-03-30 | 100,000+ | 3.7 | 1.17.4 | |
Jabra Sport Life | Jabra by GN Netcom | 54.6 MB | 1 | 1,923 | 2014-09-19 | 2019-09-24 | 100,000+ | 2.5 | 3.5.2 | |
Fastrack Reflex | Titan India | 31.6 MB | 178 | 18,822 | 2017-03-02 | 2019-09-15 | 1,000,000+ | 3.7 | 4.0.27 | |
VeryFitPro | Smart Wearable Devices | 34.6 MB | 586 | 36,613 | 2016-11-15 | 2020-06-27 | 5,000,000+ | 3 | 3.1.7 | |
Sportractive GPS Running Cycling Distance Tracker | sportractive.com | 9.5 MB | 68 | 70,470 | 2014-09-13 | 2020-06-11 | 5,000,000+ | 4.7 | 4.2.5 | |
Calorie Counter, Home Workout & Immunity Plan | HealthifyMe | 28.2 MB | 1,370 | 88,690 | 2013-05-11 | 2020-06-16 | 10,000,000+ | 4.4 | v13.8 | |
StepsApp Pedometer | StepsApp | 14.4 MB | 17 | 7,473 | 2017-08-28 | 2020-07-14 | 1,000,000+ | 4.5 | 3.5.6 | |
ZeFit4 | MyKronoz | 32.8 MB | 5 | 6,451 | 2017-08-07 | 2019-06-20 | 100,000+ | 4.1 | 1.4.9 | |
GOQii - Preventive Healthcare. | GOQii Inc | 42.1 MB | 32 | 20,892 | 2014-08-01 | 2020-06-25 | 1,000,000+ | 4.1 | 1.4.22 | |
Virgin Pulse | Virgin Pulse | 24.5 MB | 45 | 31,941 | 2014-11-05 | 2020-07-06 | 1,000,000+ | 4.5 | 3.155.0 | |
Cycling - Bike Tracker | Zeopoxa | 5.3 MB | 52 | 24,573 | 2016-07-22 | 2020-06-18 | 1,000,000+ | 4.6 | 1.2.30 | |
Walk with Map My Walk | MapMyFitness, Inc. | 55.0 MB | -83 | 176,514 | 2011-07-12 | 2020-06-25 | 5,000,000+ | 4.7 | 20.13.0 | |
Silvercrest Fitness | MLAP GmbH | 31.6 MB | 3 | 1,953 | 2019-08-01 | 100,000+ | 3.7 | 1.1.5 | ||
H Band 2.0 | Hband | 32.7 MB | 9 | 7,617 | 2016-11-05 | 2020-06-17 | 1,000,000+ | 2.8 | 4.9.3 | |
Running to Lose Weight | Leap Fitness Group | 10.7 MB | 7 | 3,860 | 2018-08-16 | 2020-06-23 | 1,000,000+ | 4.6 | 1.1.0 | |
MyPlate Calorie Tracker | LIVESTRONG | 21.7 MB | 20 | 34,012 | 2015-05-20 | 2020-06-19 | 1,000,000+ | 4.5 | 3.5.3(8) | |
Wearfit | Wakeup | 36.9 MB | 20 | 10,082 | 2016-07-02 | 2020-06-02 | 1,000,000+ | 3.3 | 3.1.6 | |
FitCloud | htang | 18.5 MB | 5 | 3,864 | 2016-10-16 | 2019-03-18 | 500,000+ | 3 | 1.8.0 | |
Pedometer - Step Counter | ITO Technologies, Inc. | 3.9 MB | 16 | 496,732 | 2013-06-04 | 2020-03-02 | 10,000,000+ | 4.4 | 5.33 | |
Run with Map My Run | MapMyFitness, Inc. | 56.8 MB | -178 | 214,368 | 2010-09-09 | 2020-06-25 | 10,000,000+ | 4.6 | 20.13.0 | |
VitaDock for Connect Devices | Medisana AG | 41.6 MB | 9 | 8,532 | 2013-11-22 | 2020-03-23 | 500,000+ | 3.4 | 2.7.6 | |
Sports Tracker Running Cycling | Amer Sports Digital | 30.6 MB | 194 | 210,065 | 2011-06-30 | 2020-07-07 | 10,000,000+ | 4.4 | 4.24.2 | |
Tabata HIIT. Interval Training at Home | AxiomMobile | 3.8 MB | 16 | 7,841 | 2016-10-30 | 2020-06-25 | 1,000,000+ | 4.6 | 2.25 | |
TrainingPeaks | TrainingPeaks | 36.1 MB | 9 | 13,848 | 2011-05-04 | 2020-06-30 | 500,000+ | 4.6 | 6.12.5 | |
Runtastic Balance Food Diary & Calorie Counter | Runtastic | 26.3 MB | 91 | 27,127 | 2017-12-20 | 2019-01-23 | 1,000,000+ | 4.6 | 1.13 | |
Step Counter - Pedometer Free & Calorie Counter | Leap Fitness Group | 10.5 MB | 4,022 | 256,737 | 2017-07-28 | 2020-06-28 | 10,000,000+ | 4.7 | 1.1.3 | |
Endomondo - Running & Walking | Endomondo.com | 18.2 MB | 10,140 | 664,671 | 2019-03-05 | 10,000,000+ | 4.6 | 19.3.5 | ||
Plank Workout -30 Day Workout Challenge,Home Plank | fitfit.am | 11.7 MB | 47 | 42,188 | 2016-10-20 | 2020-06-12 | 1,000,000+ | 4.8 | 7.2.1 | |
Map My Ride GPS Cycling Riding | MapMyFitness, Inc. | 55.5 MB | -51 | 122,281 | 2010-09-09 | 2020-07-10 | 5,000,000+ | 4.6 | 20.14.0 | |
Whistle - Pet Tracker | Whistle Labs, Inc. | 26.7 MB | 1 | 286 | 2016-12-19 | 2019-07-29 | 50,000+ | 3.1 | 3.0.1.2950 |
© choilieng.com - 2018
Polar Flow is the official companion application of the Polar Loop, Polar M400 and Polar V800 devices, a series of heart rate monitors and GPS devices for outdoor training, especially aimed at users who go out for a run or ride a bicycle on the street.
Unlike other sports applications such as Runtastic or Endomondo, whose objective is to register our athletic activity, Polar Flow will allow us to keep a complete record of all our activity: the time we are walking, the time we are running, the time we rest, and so on. All this, as is logical, thanks to the device of our wrist.
From the main interface of Polar Flow we can take a quick look at the most interesting data concerning our physical activity: time we have been active, calories consumed, steps taken, and even time rested. In addition, we can establish objectives and see how much we have left to fulfill them.
Very interesting is also the web version of Polar Flow, from which we can take a look at all our physical activity on a map, and share our routes with other users of the application.
Polar Flow is a very interesting application for athletes, who can take the most complete record of all their physical activity. Of course, it is necessary to carry the Polar heart rate monitor at all times on the wrist.
More from Us: Idle Planet Miner For PC (Windows & MAC).
Here we will show you today How can you Download and Install Health & Fitness App Polar Flow – Sync & Analyze on PC running any OS including Windows and MAC variants, however, if you are interested in other apps, visit our site about Android Apps on PC and locate your favorite ones, without further ado, let us continue.
Polar Flow – Sync & Analyze on PC (Windows / MAC)
- Download and install BlueStacks or Remix OS Player.
- Open the installed BlueStacks or Remix OS Player and open the Google Play Store in it.
- Now search for “Polar Flow – Sync & Analyze” using the Play Store.
- Install the game and open the app drawer or all apps in the emulator.
- Click Polar Flow – Sync & Analyze icon to open it, follow the on-screen instructions to play it.
- You can also download Polar Flow – Sync & Analyze APK and installs via APK in the BlueStacks Android emulator.
- You can also use Andy OS to install Polar Flow – Sync & Analyze for PC.
That’s All for the guide on Polar Flow – Sync & Analyze For PC (Windows & MAC), follow our Blog on social media for more Creative and juicy Apps and Games. For Android and iOS please follow the links below to Download the Apps on respective OS.
You may also be interested in: Free Video Converter, Video Compressor -VidCompact For PC (Windows & MAC).
Polar Flow – Sync & Analyze for Android:
Polar Flow Sync Download
Download Polar Flow Sync App
A Professional Business Analyst, Tech Author and Writer since 2013. Always talking about Tech and innovation in both Software and Hardware worlds. Majorly Expert in Windows and Android, Software, Mobile Apps and Video Marketing. You can Reach on me on Social Media.